
Below is a list of recent ship departures from Melbourne, conveying containers shipped by Donations in Kind. Also displayed are details of confirmed bookings for planned containers. Estimated arrival dates are included as well as details of transfer ports and connecting ships.
Please click on the link for the ship to determine its latest location and current schedule.
DIK Reference | Destination | Departure Date | Vessel | Estimated Arrival Date | Tracking |
---|---|---|---|---|---|
Containers Departed/Enroute | |||||
528/25 | Timor Leste | 25/06/2025 | Conti Annapurna | Transfer Singapore | Click Here |
Contship Yen | 6/08/2025 ARRIVED | Click Here | |||
524/25 | Somalia | 19/07/2025 | Jogela | Transfer Singapore | Click Here |
Ship TBA | TBA | ||||
525/25 | Timor Leste | 26/07/2025 | Maersk Semakau | Transfer Singapore | Click Here |
Scion Mafalda | 4/9/2025 | Click Here | |||
Containers Scheduled | |||||
530/25 | Timor Leste | 05/09/2025 | CMA CGM Tanya | Transit Singapore | Click Here |
Scion Mafalda | 20/10/2025 | Click Here |
Maritime information courtesy www.veselfinder.com